Starting from $4,350
Price list| Frame | |||
| Sizes | XS / S / M / L / XL | ||
| Material | Carbon - Monocoque T900 (30%) / T700 (70%) | ||
| Geometry | Details | ||
| Bottom bracket | BB86 | ||
| Fork | Carbon | ||
| Headset | Included with frameset | ||
| Brakes | Rim brakes | ||
| Seat post | Frame specific | ||
| Cable routing | Internal shift & brake | ||
| EPS/Di2 compatibility | Compatible, internal battery & cables | ||
| Other | One size integrated handlebar / stem - adjustable aero extensions | ||
| Weight limit | 100 Kg (220lbs) | ||
| Paint | |||
| Available designs | Spinta Fade / Svelto / Uni / Vectra Fade / Vectra Tape | ||
| Colors | Available colors | ||
| Drivetrain | |||
Campagnolo
|
Shimano
|
||
| Components | |||
| Varies depending on groupset selection - Specs | |||
| Wheels | |||
| Varies depending on groupset selection - Price list (see Wheels section) | |||
| Warranty | |||
| 2 years - Details | |||
Clearance groupsets are available while supplies last
| Svelto | XS | S | M | L | XL |
| Size (c-c) | 460 | 490 | 520 | 540 | 560 |
| Size (c-t) | 460 | 515 | 535 | 555 | 575 |
| Effective size | 480 | 515 | 535 | 555 | 575 |
| Top tube length (c-c) | 495 | 515 | 530 | 550 | 570 |
| Seat tube angle (deg.) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
| Head tube angle (deg.) | 71.0 | 72.5 | 72.5 | 72.5 | 72.5 |
| Head tube length | 70 | 75 | 82 | 102 | 122 |
| Fork rake | 45 | 45 | 45 | 45 | 45 |
| Fork trail | 68 | 59 | 59 | 59 | 59 |
| B.B. center to front hub axle | 559 | 567 | 582 | 603 | 624 |
| Chainstay length | 395 | 395 | 395 | 395 | 395 |
| Stack | 469 | 479 | 502 | 505 | 524 |
| Reach | 369 | 387 | 400 | 415 | 430 |
Paint
| Design | Svelto |
| Main color | Silver |
| Design color | Jamaïca |
| Lettering type | Standard / New |
| Lettering color | Fire |