Starting from $4,600
Price list| Frame | |||
| Sizes | XS / S / S-M / M / L / XL | ||
| Material |
Ti 3/2.5 - Double butted - Two tube set options available Standard tube set (40mm down tube) with standard head tube Oversized tube set (44mm down tube) with standard head tube |
||
| Geometry | Details | ||
| Bottom bracket | English | ||
| Fork | Cadence SA2-N - Carbon - 1-1/8" - Long reach brake | ||
| Headset | FSA Orbit X - 1-1/8" (121-0005) | ||
| Brakes | Rim brakes | ||
| Seat post | 27.2 mm | ||
| Cable routing | External shift & brake | ||
| EPS/Di2 compatibility | Compatible (option), internal battery & cables | ||
| Other | Long reach brakes / Eyelets for rack and fenders on rear dropouts | ||
| Weight limit |
Standard tube set : 73 Kg (160lbs) Oversized tube set : 95 Kg (210lbs) Additional cargo weight : 15Kg (33lbs) |
||
| Paint | |||
| Available designs | Full Moon / Moon / SandBlast / Spinta Fade / T2B / Top Bottom / Uni / Vectra Fade / Vectra Tape | ||
| Colors | Available colors | ||
| Drivetrain | |||
Campagnolo
|
Shimano
|
||
| Components | |||
| Varies depending on groupset selection - Specs | |||
| Wheels | |||
| Varies depending on groupset selection - Price list (see Wheels section) | |||
| Warranty | |||
| 5 years - Details | |||
Clearance groupsets are available while supplies last
| Sportivo Ti | XS | S | S/M | M | L | XL |
| Size (c-c) | 380 | 430 | 460 | 490 | 520 | 550 |
| Size (c-t) | 430 | 470 | 500 | 530 | 560 | 590 |
| Effective size | 485 | 495 | 515 | 545 | 575 | 605 |
| Top tube length (c-c) | 520 | 530 | 540 | 550 | 565 | 580 |
| Seat tube angle (deg.) | 74.5 | 74.5 | 74.0 | 74.0 | 74.0 | 73.5 |
| Head tube angle (deg.) | 71.0 | 71.2 | 71.3 | 71.8 | 72.7 | 72.8 |
| Head tube length | 84 | 85 | 104 | 133 | 158 | 186 |
| Head tube extension | 0 | 10 | 10 | 10 | 10 | 10 |
| Fork rake | 50 | 50 | 50 | 50 | 45 | 45 |
| Fork trail | 63 | 62 | 61 | 58 | 58 | 57 |
| B.B. center to front hub axle | 583 | 591 | 596 | 602 | 606 | 614 |
| Chainstay length | 420 | 420 | 420 | 420 | 425 | 425 |
| Stack | 485 | 506 | 523 | 552 | 581 | 608 |
| Reach | 385 | 390 | 390 | 392 | 398 | 400 |
Paint
| Design | SandBlast* |
| Lettering type | Standard / New |
| Lettering color | Sandblast |
| CAMPAGNOLO | |
| Centaur 11 Black / Silver (+ $50) | $4,600 |
| Chorus 12 | $5,800 |
| Record 12 | $6,925 |
| Super Record 12 | $8,650 |
| Super Record 12 EPS v4 | $8,900 |
| SHIMANO | |
| Ultegra R8000 11 | $5,625 |
| Ultegra Di2 R8150 12 | $7,125 |
| Dura Ace Di2 R9250 12 | $10,175 |
| FRAMESET | |
| Stock | Not available |
| Custom | $3,000 |