Starting from $3,150
Price list| Frame | |||
| Sizes | XXS / XS / M / L / XXL | ||
| Material | Carbon - Monocoque 24T | ||
| Geometry | Details | ||
| Bottom bracket | English | ||
| Fork | Carbon - 1-1/8" x 1-1/2" | ||
| Headset | Dedacciai IN-5 - 1-1/8" x 1-1/2" | ||
| Brakes | Rim brakes | ||
| Seat post | 27.2 mm | ||
| Cable routing | Internal shift & brake | ||
| EPS/Di2 compatibility | Compatible, internal battery & cables | ||
| Weight limit | 100 Kg (220lbs) | ||
| Paint | |||
| Available designs | Spinta Fade / Uni / Vectra Fade / Vectra Tape | ||
| Colors | Available colors | ||
| Drivetrain | |||
Campagnolo
|
Shimano
|
||
| Components | |||
| Varies depending on groupset selection - Specs | |||
| Wheels | |||
| Varies depending on groupset selection - Price list (see Wheels section) | |||
| Warranty | |||
| 2 years - Details | |||
Clearance groupsets are available while supplies last
| Squadra | XXS | XS | S* | M | L | XL* | XXL |
| Size (c-c) | 410 | 430 | N/A | 480 | 500 | N/A | 550 |
| Size (c-t) | 470 | 490 | N/A | 540 | 560 | N/A | 610 |
| Effective size | 470 | 490 | N/A | 540 | 560 | N/A | 610 |
| Top tube length (c-c) | 505 | 515 | N/A | 545 | 560 | N/A | 595 |
| Seat tube angle (deg.) | 75.0 | 74.5 | N/A | 74.0 | 73.5 | N/A | 73.0 |
| Head tube angle (deg.) | 70.7 | 71.0 | N/A | 73.0 | 73.0 | N/A | 73.5 |
| Head tube length | 110 | 110 | N/A | 150 | 170 | N/A | 210 |
| Fork rake | 45 | 45 | N/A | 40 | 40 | N/A | 40 |
| Fork trail | 71 | 69 | N/A | 56 | 56 | N/A | 53 |
| B.B. center to front hub axle | 573 | 577 | N/A | 581 | 591 | N/A | 615 |
| Chainstay length | 408 | 408 | N/A | 408 | 408 | N/A | 408 |
| Stack | 503 | 504 | N/A | 547 | 566 | N/A | 606 |
| Reach | 370 | 375 | N/A | 388 | 392 | N/A | 410 |
Paint
| Design | Elite (not available) |
| Main color | Black |
| Design color | Fire |
| Lettering type | Standard / New |
| Lettering color | Pure white |
| CAMPAGNOLO | |
| Centaur 11 Black / Silver (+ $50) | $3,150 |
| Chorus 12 | $4,400 |
| Record 12 | $5,750 |
| Super Record 12 | $7,650 |
| Super Record 12 EPS v4 | $7,900 |
| SHIMANO | |
| Ultegra R8000 11 | $4,300 |
| Ultegra Di2 R8150 12 | $5,800 |
| Dura Ace Di2 R9250 12 | $9,150 |
| FRAMESET | |
| Stock | $1,550 |
| Custom | Not available |