Starting from $2,450
Price list| Frame | |||
| Sizes | XS / S / M / L / XL | ||
| Material | Steel - Columbus Life - 44 mm head tube | ||
| Geometry | Details | ||
| Bottom bracket | English | ||
| Fork | Columbus Futura Caliper - Carbon - 1-1/8" x 1-1/2" | ||
| Headset | FSA Orbit ITA - 1-1/8" x 1-1/2" (101-1321A) | ||
| Brakes | Rim brake, front only | ||
| Seat post | 27.2 mm | ||
| Weight limit | 100 Kg (220lbs) | ||
| Paint | |||
| Available designs | Full Moon / Moon / Spinta Fade / T2B / Top Bottom / Uni / Vectra Fade / Vectra Tape | ||
| Colors | Available colors | ||
| Drivetrain | |||
Miche
|
|||
| Components | |||
| Specs | |||
| Wheels | |||
| Miche Xpress | |||
| Warranty | |||
| 5 years - Details | |||
| Voltare | XS | S | M | L | XL |
| Size (c-c) | 430 | 460 | 490 | 520 | 550 |
| Size (c-t) | 460 | 490 | 520 | 550 | 580 |
| Effective size | 475 | 500 | 530 | 560 | 590 |
| Top tube length (c-c) | 515 | 535 | 550 | 562 | 575 |
| Seat tube angle (deg.) | 75.0 | 74.5 | 74.0 | 74.0 | 73.5 |
| Head tube angle (deg.) | 72.3 | 72.6 | 73.0 | 73.3 | 73.6 |
| Head tube length | 87 | 111 | 141 | 170 | 198 |
| Fork rake | 45 | 45 | 45 | 45 | 45 |
| Fork trail | 60 | 58 | 56 | 54 | 52 |
| B.B. center to front hub axle | 569 | 583 | 592 | 601 | 606 |
| Chainstay length | 390 | 390 | 395 | 395 | 395 |
| B.B. drop | 53 | 53 | 50 | 50 | 50 |
| Stack | 485 | 509 | 536 | 565 | 593 |
| Reach | 385 | 394 | 396 | 400 | 400 |
Paint
| Design | Uni |
| Main color | Black |
| Lettering type | Standard / New |
| Lettering color | Ecolo (+$) |