Starting from $4 100
list_altFrame | |||
Sizes | XXS / XS / S / M / L / XL / XXL | ||
Material | Carbon - Monocoque HM Ultralight | ||
Geometry | Details | ||
Bottom bracket | BB86 | ||
Fork | Carbon - 1-1/8" x 1-1/2" | ||
Headset | FSA Orbit CF40 - 1-1/8" x 1-1/2" (121-0466) | ||
Brakes | Rim brakes | ||
Seat post | 27.2 mm | ||
Cable routing | Internal shift & brake | ||
EPS/Di2 compatibility | Compatible, internal battery & cables | ||
Weight limit | 100 Kg (220lbs) | ||
Paint | |||
Available designs | Falco / Spinta Fade / Uni | ||
Colors | Available colors | ||
Drivetrain | |||
Campagnolo | Centaur 11 / Chorus 12 / Record 12 / Super Record 12 / Super Record 12 EPS v4 | ||
Shimano | Ultegra R8000 11 / Ultegra Di2 R8150 12 / Dura Ace Di2 R9250 12 | ||
Components | |||
Varies depending on groupset selection - Specs | |||
Wheels | |||
Varies depending on groupset selection - Price list (see Wheels section) | |||
Warranty | |||
2 years - Details | |||
Falco | XXS | XS | S | M | L | XL | XXL |
Size (c-c) | 420 | 440 | 460 | 480 | 500 | 520 | 540 |
Size (c-t) | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
Effective size | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
Top tube length (c-c) | 510 | 522 | 534 | 547 | 561 | 575 | 591 |
Seat tube angle (deg.) | 74.7 | 74.4 | 74.1 | 73.8 | 73.6 | 73.2 | 72.9 |
Head tube angle (deg.) | 71.2 | 71.7 | 72.2 | 72.7 | 73.0 | 73.0 | 73.1 |
Head tube length | 110 | 115 | 125 | 140 | 155 | 175 | 195 |
Fork rake | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Fork trail | 67 | 64 | 61 | 58 | 56 | 56 | 55 |
B.B. center to front hub axle | 569 | 574 | 579 | 586 | 595 | 605 | 617 |
Chainstay length | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
Stack | 510 | 516 | 526 | 541 | 556 | 577 | 595 |
Reach | 368 | 376 | 383 | 389 | 397 | 401 | 407 |
Paint
Design | Falco |
Main color | Black |
Design color | Astro |
Lettering type | Standard / New |
Lettering color | Astro (+$) |