Starting from $1,275
Price list| Frame | |||
| Sizes | XS / S / M / L / XL | ||
| Material | Steel | ||
| Geometry | Details | ||
| Bottom bracket | English | ||
| Fork | Steel - 1-1/8" | ||
| Headset | FSA Orbit X - 1-1/8" | ||
| Seat post | 27.2 mm | ||
| Cable routing | External | ||
| EPS/Di2 compatibility | Compatible, internal battery & cables | ||
| Weight limit | 100 Kg (220lbs) | ||
| Paint | |||
| Available designs | Uni | ||
| Colors | Dark grey, no decals | ||
| Drivetrain | |||
| Single speed | For use with Zwift Cog (not included) | ||
| Campagnolo | Centaur 11 | ||
| Shimano | N/A | ||
| Components | |||
| Varies depending on groupset selection - Specs | |||
| Wheels | |||
| Varies depending on groupset selection - Price list (see Wheels section) | |||
| Warranty | |||
| 5 years - Details | |||
| Interno | XS | S | M | L | XL |
| Size (c-c) | N/A | N/A | N/A | N/A | N/A |
| Size (c-t) | N/A | N/A | N/A | N/A | N/A |
| Effective size | N/A | N/A | N/A | N/A | N/A |
| Top tube length (c-c) | N/A | N/A | N/A | N/A | N/A |
| Seat tube angle (deg.) | N/A | N/A | N/A | N/A | N/A |
| Head tube angle (deg.) | N/A | N/A | N/A | N/A | N/A |
| Head tube length | N/A | N/A | N/A | N/A | N/A |
| Fork rake | N/A | N/A | N/A | N/A | N/A |
| Fork trail | N/A | N/A | N/A | N/A | N/A |
| B.B. center to front hub axle | N/A | N/A | N/A | N/A | N/A |
| Chainstay length | N/A | N/A | N/A | N/A | N/A |
| Stack | N/A | N/A | N/A | N/A | N/A |
| Reach | N/A | N/A | N/A | N/A | N/A |
Paint
| Design | Uni |
| Color | Dark grey |
| Lettering type | Not available |
| Lettering color | Not available |
Trainer not included