Starting from $2,250
Price list| Frame | |||
| Sizes | 46 / 48 / 50 / 52 / 54 / 56 / 58 / 60 | ||
| Material | Steel - Columbus SL - Lugged | ||
| Geometry | Details | ||
| Bottom bracket | English | ||
| Fork | Columbus SL - Steel - 1" | ||
| Headset | FSA Orbit X - 1" | ||
| Seat post | 27.2 mm | ||
| Weight limit | 90 Kg (200lbs) | ||
| Paint | |||
| Available designs | Full Moon / Moon / Spinta Fade / T2B / Top Bottom / Uni / Vectra Fade / Vectra Tape | ||
| Colors | Available colors | ||
| Drivetrain | |||
Miche
|
|||
| Components | |||
| Specs | |||
| Wheels | |||
| Miche Pistard (clincher) - Optional Campagnolo / FFWD wheels available | |||
| Warranty | |||
| 5 years - Details | |||
| Pista SL | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Size (c-c) | 460 | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
| Size (c-t) | 475 | 495 | 515 | 535 | 555 | 575 | 595 | 615 |
| Effective size | 470 | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
| Top tube length (c-c) | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 |
| Seat tube angle (deg.) | 75.0 | 75.0 | 75.0 | 74.5 | 74.5 | 74.0 | 74.0 | 74.0 |
| Head tube angle (deg.) | 72.2 | 72.7 | 73.3 | 73.7 | 74.0 | 74.5 | 74.7 | 74.7 |
| Head tube length | 72 | 81 | 100 | 117 | 136 | 153 | 172 | 192 |
| Fork rake | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Fork trail | 77 | 74 | 70 | 67 | 65 | 62 | 61 | 61 |
| B.B. center to front hub axle | 518 | 525 | 531 | 533 | 541 | 542 | 550 | 559 |
| Chainstay length | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| Stack | N/A | 488 | 501 | 520 | 539 | 556 | 575 | N/A |
| Reach | N/A | 389 | 396 | 396 | 401 | 400 | 405 | N/A |
Paint
| Design | Uni |
| Main color | Celeste |
| Lettering type | Old / Vintage |
| Lettering color | Off white |