Starting from $3 350
list_altFrame | |||
Sizes | XS / M-L / L | ||
Material | Carbone - Monocoque T800 (50%) / T700 (40%) / 40T (10%) | ||
Geometry | Details | ||
Bottom bracket | BB86 | ||
Fork | Carbon - 1-1/8" x 1-1/2" | ||
Headset | Dedacciai IN-5 - 1-1/8" x 1-1/2" | ||
Brakes | Rim brakes | ||
Seat post | Frame specific - Aero (0 / 25 mm setback) | ||
Cable routing | Internal shift & brake | ||
EPS/Di2 compatibility | Compatible, internal battery & cables | ||
Weight limit | 100 Kg (220lbs) | ||
Paint | |||
Available designs | Mirror / Spinta Fade / Uni / Vectra Fade / Vectra Tape | ||
Colors | Available colors | ||
Drivetrain | |||
Campagnolo | Centaur 11 / Chorus 12 / Record 12 / Super Record 12 / Super Record 12 EPS v4 | ||
Shimano | Ultegra R8000 11 / Ultegra Di2 R8150 12 / Dura Ace Di2 R9250 12 | ||
Components | |||
Varies depending on groupset selection - Specs | |||
Wheels | |||
Varies depending on groupset selection - Price list (see Wheels section) | |||
Warranty | |||
2 years - Details | |||
Furtivo | XS | S* | M* | M/L | L |
Size (c-c) | 470 | N/A | N/A | 530 | 550 |
Size (c-t) | 480 | N/A | N/A | 540 | 560 |
Effective size | 500 | N/A | N/A | 550 | 560 |
Top tube length (c-c) | 515 | N/A | N/A | 550 | 560 |
Seat tube angle (deg.) | 74.8 | N/A | N/A | 73.0 | 72.5 |
Head tube angle (deg.) | 71.3 | N/A | N/A | 72.3 | 72.3 |
Head tube length | 125 | N/A | N/A | 160 | 170 |
Fork rake | 45 | N/A | N/A | 45 | 45 |
Fork trail | 69 | N/A | N/A | 61 | 61 |
B.B. center to front hub axle | 578 | N/A | N/A | 587 | 591 |
Chainstay length | 408 | N/A | N/A | 408 | 408 |
Stack | 522 | N/A | N/A | 559 | 569 |
Reach | 374 | N/A | N/A | 379 | 381 |
Paint
Design | Mirror |
Main color | Black |
Design color | Fire |
Lettering type | Standard / New |
Lettering color | Astro (+$) |