Starting from $3 000
list_altFrame | |||
Sizes | 48 / 50 / 52 / 54 / 56 / 58 / 60 / 62 | ||
Material | Steel - Columbus SL - Lugged | ||
Geometry | Details | ||
Bottom bracket | English, italian option available | ||
Fork | Marinoni - Steel - 1" (threadless) - Threaded steerer option available | ||
Headset | Threadless : FSA Orbit X - 1" (121-0055) Threaded : FSA Duron X - 1" (121-1400) |
||
Brakes | Rim brakes | ||
Seat post | 27.2 mm | ||
Cable routing | External shift & brake | ||
EPS/Di2 compatibility | Not compatible | ||
Weight limit | 90 Kg (200lbs) | ||
Paint | |||
Available designs | Full Moon / Moon / T2B / Top Bottom / Uni / Vectra Fade / Vectra Tape | ||
Colors | Available colors | ||
Drivetrain | |||
Campagnolo | Centaur 11 / Chorus 12 / Record 12 / Super Record 12 | ||
Shimano | Ultegra R8000 11 | ||
Components | |||
Varies depending on groupset selection - Specs | |||
Wheels | |||
Varies depending on groupset selection - Price list (see Wheels section) | |||
Warranty | |||
5 years - Details | |||
SL | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Size (c-c) | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 620 |
Size (c-t) | 495 | 515 | 535 | 555 | 575 | 595 | 615 | 635 |
Effective size | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 620 |
Top tube length (c-c) | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 |
Seat tube angle (deg.) | 75.0 | 74.5 | 74.0 | 74.0 | 74.0 | 73.7 | 73.5 | 73.5 |
Head tube angle (deg.) | 71.4 | 71.7 | 72.2 | 72.8 | 73.2 | 73.5 | 73.8 | 74.0 |
Head tube length | 82 | 100 | 118 | 135 | 154 | 172 | 189 | 208 |
Fork rake | 45 | 45 | 45 | 45 | 45 | 44 | 42 | 42 |
Fork trail | 66 | 64 | 61 | 57 | 55 | 54 | 54 | 53 |
B.B. center to front hub axle | 578 | 582 | 584 | 589 | 597 | 600 | 603 | 611 |
Chainstay length | 402 | 402 | 405 | 405 | 405 | 408 | 408 | 408 |
Stack | 476 | 494 | 512 | 530 | 550 | 568 | 586 | 605 |
Reach | 393 | 393 | 393 | 398 | 402 | 404 | 406 | 411 |
Paint
Design | T2B |
Main color | Curacao |
Design color | Copper |
Lettering type | Old / Vintage |
Lettering color | Gold |