Frame | |||
Sizes | XS / S / S-M / M / L / XL / XXL | ||
Material | Steel - Columbus Zona | ||
Geometry | Details | ||
Bottom bracket | English | ||
Fork | Marinoni - Steel - 1-1/8" | ||
Headset | FSA Orbit MX - 1-1/8" (101-0505) | ||
Brakes | Disc - Flat Mount - 160 mm front / 160 mm rear* | ||
Axles | Thru Axle 12 x 100/142 mm | ||
Seat post | 27.2 mm | ||
Cable routing | External shift & brake | ||
EPS/Di2 compatibility | Not compatible | ||
Other | No chrome on chainstays / Front & rear eyelets for racks and fenders | ||
Weight limit (total) | 140 Kg (300lbs) | ||
Additional weight | Front : 20 Kg (45lbs) - Rear : 30 Kg (65lbs) | ||
Paint | |||
Available designs | Full Moon / Moon / T2B / Top Bottom / Uni / Vectra Fade / Vectra Tape | ||
Colors | Available colors | ||
Drivetrain | |||
Campagnolo
|
Shimano
|
||
Components | |||
Varies depending on groupset selection - Specs | |||
Wheels | |||
Varies depending on groupset selection - Price list (see Wheels section) | |||
Warranty | |||
5 years - Details | |||
* May vary depending on rider weight
Clearance groupsets are available while supplies last
Turismo TA | XS | S | S-M | M | L | XL | XXL |
Size (c-c) | 400 | 430 | 460 | 490 | 520 | 550 | 580 |
Size (c-t) | 440 | 470 | 500 | 530 | 560 | 590 | 620 |
Effective size | 510 | 515 | 520 | 545 | 575 | 605 | 635 |
Top tube length (c-c) | 530 | 535 | 550 | 560 | 570 | 585 | 600 |
Seat tube angle (deg.) | 75.0 | 74.5 | 74.0 | 74.0 | 74.0 | 73.5 | 73.0 |
Head tube angle (deg.) | 71.2 | 71.2 | 71.3 | 71.5 | 71.7 | 72.1 | 72.1 |
Head tube length | 88 | 93 | 98 | 122 | 151 | 174 | 202 |
Head tube extension | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Fork rake | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Fork trail | 63 | 63 | 62 | 61 | 60 | 57 | 57 |
B.B. center to front hub axle | 595 | 596 | 605 | 615 | 625 | 631 | 641 |
Chainstay length | 440 | 440 | 440 | 445 | 445 | 445 | 445 |
Stack | 530 | 534 | 539 | 563 | 591 | 618 | 645 |
Reach | 388 | 387 | 395 | 399 | 401 | 402 | 403 |
Paint
Design | Vectra Fade |
Color - Front | Bronze |
Color - Rear | Shadow |
Lettering type | Standard / New |
Lettering color | Platine (+$) |