Starting from $3 800
list_altFrame | |||
Sizes | XS / S / M / L / XL / XXL | ||
Material | Carbon - Monocoque | ||
Geometry | Details | ||
Bottom bracket | BB86 | ||
Fork | Carbon - 1-1/8" x 1-1/2" | ||
Headset | Deda Elementi S-DCR - 1-1/2" x 1-1/2" | ||
Brakes | Disc - Flat Mount - 160 mm front & rear | ||
Axles | Thru Axle 12 x 100/142 mm | ||
Seat post | 27.2 mm | ||
Cable routing | Internal shift & brake | ||
EPS/Di2 compatibility | Compatible, internal battery & cables | ||
Fenders / racks | Eyelets for front and rear fenders & racks | ||
Other | Tire clearance 700x50 - Double eyelets on rear dropouts | ||
Weight limit | 100 Kg (220lbs) | ||
Paint | |||
Available designs | Spinta Fade / Uni / Vectra Fade / Vectra Tape | ||
Colors | Available colors | ||
Drivetrain | |||
Campagnolo | EKAR GT 13 / EKAR 13 / Chorus 12 DB / Record 12 DB / Super Record 12 DB / Super Record WRL 12 | ||
Shimano | GRX RX600 1x11 / GRX RX600 2x11 / GRX RX610 1x12 / GRX RX610 2x12 / GRX RX810 1x11 / GRX RX810 2x11 / GRX RX820 1x12 / GRX RX820 2x12 / GRX Di2 RX815 2x11 / GRX Di2 RX825 2x12 | ||
Components | |||
Varies depending on groupset selection - Specs | |||
Wheels | |||
Varies depending on groupset selection - Price list (see Wheels section) | |||
Warranty | |||
2 years - Details | |||
Sterrato | XS | S | M | L | XL | XXL |
Size (c-c) | 440 | 460 | 480 | 500 | 520 | 550 |
Size (c-t) | 450 | 470 | 490 | 510 | 530 | 560 |
Effective size | 535 | 550 | 570 | 595 | 620 | 635 |
Top tube length (c-c) | 525 | 545 | 560 | 575 | 595 | 615 |
Seat tube angle (deg.) | 74.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head tube angle (deg.) | 70.0 | 70.3 | 70.5 | 72.0 | 72.5 | 72.5 |
Head tube length | 120 | 135 | 150 | 170 | 190 | 210 |
Fork rake | 50 | 50 | 50 | 50 | 50 | 50 |
Fork trail | 74 | 72 | 71 | 61 | 58 | 58 |
B.B. center to front hub axle | 595 | 607 | 621 | 625 | 638 | 659 |
Chainstay length | 435 | 435 | 435 | 435 | 435 | 435 |
Stack | 542 | 558 | 575 | 596 | 619 | 638 |
Reach | 375 | 380 | 390 | 400 | 412 | 426 |
CAMPAGNOLO | |
EKAR GT 13 | $4 650 |
EKAR 13 | $5 400 |
Chorus 12 DB | $5 475 |
Record 12 DB | $7 000 |
Super Record 12 DB | $8 450 |
Super Record WRL 12 | $10 600 |
SHIMANO | |
GRX RX600 1x11 |
sell
$3 800
|
GRX RX600 2x11 |
sell
$3 825
|
GRX RX610 1x12 | $4 300 |
GRX RX610 2x12 | $4 300 |
GRX RX810 1x11 |
sell
$4 450
|
GRX RX810 2x11 |
sell
$4 600
|
GRX RX820 1x12 | $5 100 |
GRX RX820 2x12 | $5 200 |
GRX Di2 RX815 2x11 |
sell
$5 700
|
GRX Di2 RX825 2x12 | $6 250 |
FRAMESET | |
Stock | $2 000 |
Custom | Not available |