Starting from $2,975
Price list| Frame | |||
| Sizes | XXS / S / M | ||
| Material | Carbon - Monocoque | ||
| Geometry | Details | ||
| Bottom bracket | English | ||
| Fork | Carbon - 1-1/8" | ||
| Headset | FSA Orbit I - 1-1/8" (121-0325N) | ||
| Brakes | Rim brakes | ||
| Seat post | 31.6 mm | ||
| Cable routing | External shift / Internal brake | ||
| EPS/Di2 compatibility | Not compatible | ||
| Weight limit | 100 Kg (220lbs) | ||
| Paint | |||
| Available designs | Spinta Fade / Uni | ||
| Colors | Available colors | ||
| Drivetrain | |||
Campagnolo
|
Shimano
|
||
| Components | |||
| Varies depending on groupset selection - Specs | |||
| Wheels | |||
| Varies depending on groupset selection - Price list (see Wheels section) | |||
| Warranty | |||
| 2 years - Details | |||
Clearance groupsets are available while supplies last
| Dea | XXS | S | M |
| Size (c-c) | 367 | 407 | 437 |
| Size (c-t) | 400 | 440 | 480 |
| Effective size | 450 | 520 | 540 |
| Top tube length (c-c) | 510 | 530 | 549 |
| Seat tube angle (deg.) | 75.0 | 74.0 | 73.5 |
| Head tube angle (deg.) | 72.0 | 72.0 | 72.5 |
| Head tube length | 92 | 127 | 147 |
| Fork rake | 45 | 45 | 45 |
| Fork trail | 71 | 69 | 63 |
| B.B. center to front hub axle | 565 | 578 | 587 |
| Chainstay length | 415 | 410 | 410 |
| Stack | 491 | 524 | 545 |
| Reach | 373 | 378 | 385 |
Paint
| Design | Uni |
| Main color | Cor |
| Lettering type | Standard / New |
| Lettering color | Pure white |