Starting from $3 800
list_altFrame | |||
Sizes | XS / S / S-M / M / L / XL | ||
Material | Steel - Columbus Spirit / Columbus Zona rear - 44 mm head tube | ||
Geometry | Details | ||
Bottom bracket | English | ||
Fork | Columbus Futura Cross+ - Carbon - 1-1/8" x 1-1/2" | ||
Headset | FSA Orbit ITA - 1-1/8" x 1-1/2" (101-1321A) | ||
Brakes | Disc - Flat Mount - 160 mm front & rear | ||
Axles | Thru Axle 12 x 100/142 mm | ||
Seat post | 27.2 mm | ||
Cable routing | External shift & brake | ||
EPS/Di2 compatibility | Compatible (option), internal battery & cables | ||
Other | No chrome on chainstays - Eyelets for fenders on rear dropouts | ||
Weight limit | 100 Kg (220lbs) | ||
Paint | |||
Available designs | Full Moon / Moon / Spinta Fade / T2B / Top Bottom / Uni / Vectra Fade / Vectra Tape | ||
Colors | Available colors | ||
Drivetrain | |||
Campagnolo | EKAR GT 13 / EKAR 13 / Chorus 12 DB / Record 12 DB / Super Record 12 DB / Super Record WRL 12 | ||
Shimano | GRX RX600 1x11 / GRX RX600 2x11 / GRX RX610 1x12 / GRX RX610 2x12 / GRX RX810 1x11 / GRX RX810 2x11 / GRX RX820 1x12 / GRX RX820 2x12 / GRX Di2 RX815 2x11 / GRX Di2 RX825 2x12 | ||
Components | |||
Varies depending on groupset selection - Specs | |||
Wheels | |||
Varies depending on groupset selection - Price list (see Wheels section) | |||
Warranty | |||
5 years - Details | |||
Sterrato ST | XS | S | S/M | M | L | XL |
Size (c-c) | 380 | 430 | 460 | 490 | 520 | 550 |
Size (c-t) | 420 | 470 | 500 | 530 | 560 | 590 |
Effective size | 480 | 495 | 515 | 545 | 575 | 605 |
Top tube length (c-c) | 515 | 525 | 535 | 550 | 565 | 580 |
Seat tube angle (deg.) | 75.0 | 74.5 | 74.5 | 74.0 | 74.0 | 73.5 |
Head tube angle (deg.) | 70.5 | 70.8 | 71.1 | 71.6 | 71.9 | 72.7 |
Head tube length | 89 | 89 | 89 | 116 | 145 | 169 |
Head tube extension | 0 | 0 | 10 | 10 | 10 | 10 |
Fork rake | 52 | 52 | 52 | 52 | 52 | 47 |
Fork trail | 67 | 65 | 63 | 60 | 58 | 58 |
B.B. center to front hub axle | 590 | 592 | 600 | 607 | 621 | 618 |
Chainstay length | 430 | 430 | 430 | 430 | 430 | 430 |
Stack | 518 | 519 | 529 | 557 | 586 | 614 |
Reach | 374 | 379 | 386 | 389 | 396 | 398 |
Paint
Design | T2B |
Main color | Astro |
Design color | Celeste |
Lettering type | Standard / New |
Lettering color | Astro (+$) |
CAMPAGNOLO | |
EKAR GT 13 | $4 650 |
EKAR 13 | $5 400 |
Chorus 12 DB | $5 475 |
Record 12 DB | $7 000 |
Super Record 12 DB | $8 450 |
Super Record WRL 12 | $10 600 |
SHIMANO | |
GRX RX600 1x11 |
sell
$3 800
|
GRX RX600 2x11 |
sell
$3 825
|
GRX RX610 1x12 | $4 300 |
GRX RX610 2x12 | $4 300 |
GRX RX810 1x11 |
sell
$4 450
|
GRX RX810 2x11 |
sell
$4 600
|
GRX RX820 1x12 | $5 100 |
GRX RX820 2x12 | $5 200 |
GRX Di2 RX815 2x11 |
sell
$5 700
|
GRX Di2 RX825 2x12 | $6 250 |
FRAMESET | |
Stock | $2 000 |
Custom | $2 150 |