Starting from $6,500
Price list| Frame | |||
| Sizes | S / M / L / XL / XXL | ||
| Material | Carbon - Monocoque HM | ||
| Geometry | Details | ||
| Fork | Carbon - 1-1/8" x 1-1/2" | ||
| Headset | Included - 1-1/8" x 1-1/2" | ||
| Brakes | Disc - Flat Mount - 160 mm front / 140 mm rear* | ||
| Axles | Thru Axle 12 x 100/142 mm | ||
| Seat post | Frame specific - Aero | ||
| Cable routing | Internal shift & brake | ||
| EPS/Di2 compatibility | Compatible, internal battery & cables | ||
| Weight limit | 100 Kg (220lbs) | ||
| Paint | |||
| Available designs | Spinta Fade / Uni | ||
| Colors | Available colors | ||
| Drivetrain | |||
| Shimano | 105 R7020 11 / Ultegra R8020 11 / Ultegra Di2 R8070 11 | ||
| Electric system | Bafang M-800 (200W) e-drive motor / Bafang BT-F05 (200Wh) battery | ||
| Components | |||
| Varies depending on groupset selection - Specs | |||
| Wheels | |||
| Varies depending on groupset selection - Price list (see Wheels section) | |||
| Warranty | |||
| 2 years - Details | |||
* May vary depending on rider weight
| Spinta DB | S | M | L | XL | XXL |
| Size (c-c) | 450 | 480 | 510 | 530 | 560 |
| Size (c-t) | 470 | 500 | 530 | 550 | 580 |
| Effective size | 535 | 537 | 549 | 573 | 597 |
| Top tube length (c-c) | 515 | 525 | 545 | 560 | 590 |
| Seat tube angle (deg.) | 74.5 | 74.0 | 73.7 | 73.0 | 72.5 |
| Head tube angle (deg.) | 71.1 | 71.6 | 72.2 | 72.7 | 73.3 |
| Head tube length | 130 | 130 | 140 | 160 | 180 |
| Fork rake | 50 | 50 | 50 | 50 | 50 |
| Fork trail | 64 | 60 | 57 | 54 | 50 |
| B.B. center to front hub axle | 579 | 579 | 592 | 595 | 614 |
| Chainstay length | 415 | 415 | 415 | 415 | 415 |
| Stack | 540 | 542 | 553 | 595 | 589 |
| Reach | 365 | 370 | 383 | 385 | 403 |
Paint
| Design | Uni |
| Main color | Black |
| Lettering type | Standard / New |
| Lettering color | Giro (+$) |