Starting from $3 150
list_altFrame | |||
Sizes | XXS / XS / S / M / L / XXL | ||
Material | Carbon - Monocoque 24T | ||
Geometry | Details | ||
Bottom bracket | English | ||
Fork | Carbon - 1-1/8" x 1-1/2" | ||
Headset | Dedacciai IN-5 - 1-1/8" x 1-1/2" | ||
Brakes | Rim brakes | ||
Seat post | 27.2 mm | ||
Cable routing | Internal shift & brake | ||
EPS/Di2 compatibility | Compatible, internal battery & cables | ||
Weight limit | 100 Kg (220lbs) | ||
Paint | |||
Available designs | Spinta Fade / Uni / Vectra Fade / Vectra Tape | ||
Colors | Available colors | ||
Drivetrain | |||
Campagnolo | Centaur 11 / Chorus 12 / Record 12 / Super Record 12 / Super Record 12 EPS v4 | ||
Shimano | 105 R7000 11 / Ultegra R8000 11 / Ultegra Di2 R8150 12 / Dura Ace Di2 R9250 12 | ||
Components | |||
Varies depending on groupset selection - Specs | |||
Wheels | |||
Varies depending on groupset selection - Price list (see Wheels section) | |||
Warranty | |||
2 years - Details | |||
Squadra | XXS | XS | S | M | L | XL* | XXL |
Size (c-c) | 410 | 430 | 460 | 480 | 500 | N/A | 550 |
Size (c-t) | 470 | 490 | 520 | 540 | 560 | N/A | 610 |
Effective size | 470 | 490 | 520 | 540 | 560 | N/A | 610 |
Top tube length (c-c) | 505 | 515 | 530 | 545 | 560 | N/A | 595 |
Seat tube angle (deg.) | 75.0 | 74.5 | 74.0 | 74.0 | 73.5 | N/A | 73.0 |
Head tube angle (deg.) | 70.7 | 71.0 | 72.0 | 73.0 | 73.0 | N/A | 73.5 |
Head tube length | 110 | 110 | 130 | 150 | 170 | N/A | 210 |
Fork rake | 45 | 45 | 45 | 40 | 40 | N/A | 40 |
Fork trail | 71 | 69 | 63 | 56 | 56 | N/A | 53 |
B.B. center to front hub axle | 573 | 577 | 579 | 581 | 591 | N/A | 615 |
Chainstay length | 408 | 408 | 408 | 408 | 408 | N/A | 408 |
Stack | 503 | 504 | 526 | 547 | 566 | N/A | 606 |
Reach | 370 | 375 | 379 | 388 | 392 | N/A | 410 |
Paint
Design | Elite (not available) |
Main color | Black |
Design color | Fire |
Lettering type | Standard / New |
Lettering color | Pure white |
CAMPAGNOLO | |
Centaur 11 Black / Silver (+ $50) | $3 150 |
Chorus 12 | $4 275 |
Record 12 | $5 575 |
Super Record 12 | $7 400 |
Super Record 12 EPS v4 | $9 225 |
SHIMANO | |
105 R7000 11 | $3 200 |
Ultegra R8000 11 | $4 175 |
Ultegra Di2 R8150 12 | $5 550 |
Dura Ace Di2 R9250 12 | $8 900 |
FRAMESET | |
Stock | $1 550 |
Custom | Not available |