Starting from $2,850
Price list| Frame | |||
| Sizes | XS / S / S-M / M / L / XL / XXL | ||
| Material | Steel - Columbus Spirit / Columbus Zona rear | ||
| Geometry | Details | ||
| Bottom bracket | English | ||
| Fork | Cadence SA2-N - Carbon - 1-1/8" - Long reach brake | ||
| Headset | FSA Orbit X - 1-1/8" (121-0005) | ||
| Brakes | Rim brakes | ||
| Seat post | 27.2 mm | ||
| Cable routing | External shift & brake | ||
| EPS/Di2 compatibility | Compatible (option), internal battery & cables | ||
| Other | Long reach brakes / Eyelets for rack and fenders on rear dropouts | ||
| Weight limit | 110 Kg (240lbs) Additional cargo weight : 20Kg (45lbs) |
||
| Paint | |||
| Available designs | Full Moon / Moon / Spinta Fade / T2B / Top Bottom / Uni / Vectra Fade / Vectra Tape | ||
| Colors | Available colors | ||
| Drivetrain | |||
Campagnolo
|
Shimano
|
||
| Components | |||
| Varies depending on groupset selection - Specs | |||
| Wheels | |||
| Varies depending on groupset selection - Price list (see Wheels section) | |||
| Warranty | |||
| 5 years - Details | |||
Clearance groupsets are available while supplies last
| Sportivo | XS | S | S/M | M | L | XL | XXL |
| Size (c-c) | 380 | 430 | 460 | 490 | 520 | 550 | N/A |
| Size (c-t) | 430 | 470 | 500 | 530 | 560 | 590 | N/A |
| Effective size | 485 | 495 | 515 | 545 | 575 | 605 | N/A |
| Top tube length (c-c) | 520 | 530 | 540 | 550 | 565 | 580 | N/A |
| Seat tube angle (deg.) | 74.5 | 74.5 | 74.0 | 74.0 | 74.0 | 73.5 | N/A |
| Head tube angle (deg.) | 70.9 | 71.2 | 71.3 | 71.8 | 72.7 | 72.8 | N/A |
| Head tube length | 84 | 85 | 104 | 133 | 158 | 186 | N/A |
| Head tube extension | 0 | 20 | 20 | 20 | 20 | 20 | N/A |
| Fork rake | 50 | 50 | 50 | 50 | 45 | 45 | N/A |
| Fork trail | 64 | 62 | 61 | 58 | 58 | 57 | N/A |
| B.B. center to front hub axle | 583 | 591 | 596 | 602 | 606 | 614 | N/A |
| Chainstay length | 420 | 420 | 420 | 420 | 425 | 425 | N/A |
| Stack | 483 | 513 | 530 | 560 | 588 | 616 | N/A |
| Reach | 386 | 388 | 388 | 390 | 396 | 398 | N/A |
Paint
| Design | Uni |
| Main color | Pure white |
| Design color | Platine |
| Lettering type | Standard / New |
| Lettering color | Platine (+$) |
| CAMPAGNOLO | |
| Centaur 11 Black / Silver (+ $50) | $2,850 |
| Chorus 12 | $4,050 |
| Record 12 | $5,175 |
| Super Record 12 | $6,900 |
| Super Record 12 EPS v4 | $7,150 |
| SHIMANO | |
| Ultegra R8000 11 | $3,875 |
| Ultegra Di2 R8150 12 | $5,375 |
| Dura Ace Di2 R9250 12 | $8,425 |
| FRAMESET | |
| Stock | $1,250 |
| Custom | $1,400 |