Starting from $4,050
Price listFrame | |||
Sizes | XXS / XS / S / S-M / M / L / XL / XXL | ||
Material | Carbon - Monocoque T700 / M500 | ||
Geometry | Details | ||
Bottom bracket | English | ||
Fork | Carbon - 1-1/8" x 1-1/2" | ||
Headset | FSA Orbit C40 - 1-1/8" x 1-1/2" (121-0514) | ||
Brakes | Disc - Flat Mount - 160 mm front / 140 mm rear* | ||
Axles | Thru Axle 12 x 100/142 mm | ||
Seat post | 27.2 mm | ||
Cable routing | Internal shift & brake | ||
EPS/Di2 compatibility | Compatible, internal battery & cables | ||
Weight limit | 100 Kg (220lbs) | ||
Paint | |||
Available designs | Spinta Fade / Uni / Vectra Fade / Vectra Tape | ||
Colors | Available colors | ||
Drivetrain | |||
Campagnolo
|
Shimano
|
||
Components | |||
Varies depending on groupset selection - Specs | |||
Wheels | |||
Varies depending on groupset selection - Price list (see Wheels section) | |||
Warranty | |||
2 years - Details | |||
* May vary depending on rider weight
Squadra DB | XXS | XS | S | S/M | M | L | XL | XXL |
Size (c-c) | 390 | 420 | 440 | 460 | 480 | 500 | 520 | 540 |
Size (c-t) | 450 | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
Effective size | 450 | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
Top tube length (c-c) | 505 | 515 | 525 | 535 | 545 | 560 | 575 | 590 |
Seat tube angle (deg.) | 75.0 | 74.5 | 74.5 | 74.0 | 73.5 | 73.5 | 73.0 | 72.5 |
Head tube angle (deg.) | 70.7 | 71.0 | 72.0 | 72.5 | 73.0 | 73.0 | 73.5 | 73.5 |
Head tube length | 100 | 110 | 115 | 120 | 140 | 155 | 175 | 195 |
Fork rake | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Fork trail | 70 | 68 | 65 | 60 | 57 | 57 | 54 | 54 |
B.B. center to front hub axle | 570 | 572 | 578 | 579 | 580 | 595 | 600 | 609 |
Chainstay length | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
Stack | 501 | 513 | 519 | 522 | 543 | 558 | 579 | 598 |
Reach | 371 | 373 | 381 | 385 | 384 | 394 | 398 | 401 |
Paint
Design | Uni |
Main color | Taxi |
Lettering type | Standard / New |
Lettering color | Eclipse (+$) |
CAMPAGNOLO | |
Ekar GT 13 | $4,500 |
Ekar 13 | $5,150 |
Chorus 12 DB | $5,325 |
Record 12 DB | $6,525 |
Super Record 12 DB | $8,200 |
Super Record S WRL 12 | $8,875 |
Super Record WRL 12 | $10,125 |
SHIMANO | |
105 R7120 12 | $4,050 |
105 Di2 R7170 12 | $5,075 |
Ultegra Di2 R8170 12 | $6,400 |
Dura Ace Di2 R9270 12 | $10,125 |
GRX RX610 1x12 | $4,050 |
GRX RX610 2x12 | $4,075 |
GRX RX820 1x12 | $4,850 |
GRX RX820 2x12 | $4,975 |
GRX Di2 RX825 2x12 | $6,275 |
FRAMESET | |
Stock | $1,650 |
Custom | Not available |