Starting from $2,600
Price list| Frame | |||
| Sizes | XS / S / M / M-L / L / XL / XXL | ||
| Material | Steel - Columbus Spirit | ||
| Geometry | Details | ||
| Bottom bracket | English | ||
| Fork | Columbus Pista Leggera - Carbon - 1-1/8" x 1-1/2" | ||
| Headset | FSA Orbit ITA - 1-1/8" x 1-1/2" (101-1321A) | ||
| Seat post | 27.2 mm | ||
| Weight limit | 100 Kg (220lbs) | ||
| Paint | |||
| Available designs | Full Moon / Moon / Spinta Fade / T2B / Top Bottom / Uni / Vectra Fade / Vectra Tape | ||
| Colors | Available colors | ||
| Drivetrain | |||
Miche
|
|||
| Components | |||
| Specs | |||
| Wheels | |||
| Miche Pistard (clincher) - Optional Campagnolo / FFWD wheels available | |||
| Warranty | |||
| 5 years - Details | |||
| Pista SL | XS | S | M | M-L | L | XL | XXL |
| Size (c-c) | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
| Size (c-t) | 510 | 530 | 550 | 570 | 590 | 610 | 630 |
| Effective size | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
| Top tube length (c-c) | 520 | 530 | 540 | 550 | 560 | 570 | 580 |
| Seat tube angle (deg.) | 75.0 | 75.0 | 74.5 | 74.5 | 74.0 | 74.0 | 74.0 |
| Head tube angle (deg.) | 72.7 | 73.3 | 73.7 | 74.0 | 74.5 | 74.7 | 74.7 |
| Head tube length | 81 | 100 | 117 | 136 | 153 | 172 | 192 |
| Fork rake | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Fork trail | 74 | 70 | 67 | 65 | 62 | 61 | 61 |
| B.B. center to front hub axle | 561 | 569 | 573 | 579 | 580 | 591 | 603 |
| Chainstay length | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| Stack | 488 | 501 | 520 | 539 | 556 | 575 | N/A |
| Reach | 389 | 396 | 396 | 401 | 400 | 405 | N/A |
Paint
| Design | Uni |
| Main color | Black |
| Lettering type | Standard / New |
| Lettering color | Pure white |