Starting from $2,250
Price list| Frame | |||
| Sizes | XS / S / M / M-L / L / XL | ||
| Material | Steel - Columbus Zona Megatube | ||
| Geometry | Details | ||
| Bottom bracket | English | ||
| Fork | Cadence PA1 - Carbon - 1-1/8" | ||
| Headset | FSA Orbit X - 1-1/8" (121-0005) | ||
| Seat post | 27.2 mm | ||
| Weight limit | 110 Kg (240lbs) | ||
| Paint | |||
| Available designs | Full Moon / Moon / Spinta Fade / T2B / Top Bottom / Uni / Vectra Fade / Vectra Tape | ||
| Colors | Available colors | ||
| Drivetrain | |||
Miche
|
|||
| Components | |||
| Specs | |||
| Wheels | |||
| Miche Pistard (clincher) - Optional Campagnolo / FFWD wheels available | |||
| Warranty | |||
| 5 years - Details | |||
| Pista | XS | S | M | M/L | L | XL |
| Size (c-c) | 480 | 500 | 520 | 540 | 560 | 580 |
| Size (c-t) | 510 | 530 | 550 | 570 | 590 | 610 |
| Effective size | 486 | 500 | 520 | 540 | 560 | 580 |
| Top tube length (c-c) | 520 | 530 | 540 | 550 | 560 | 570 |
| Seat tube angle (deg.) | 75.0 | 75.0 | 74.5 | 74.5 | 74.0 | 74.0 |
| Head tube angle (deg.) | 72.7 | 73.3 | 73.7 | 74.0 | 74.5 | 74.7 |
| Head tube length | 90 | 102 | 120 | 139 | 156 | 175 |
| Fork rake | 30 | 30 | 30 | 30 | 30 | 30 |
| Fork trail | 74 | 70 | 67 | 65 | 62 | 61 |
| B.B. center to front hub axle | 555 | 561 | 563 | 571 | 572 | 580 |
| Chainstay length | 390 | 390 | 390 | 390 | 390 | 390 |
| Stack | 488 | 501 | 520 | 539 | 556 | 575 |
| Reach | 389 | 396 | 396 | 401 | 400 | 405 |
Paint
| Design | Full Moon |
| Main color | Pure white |
| Design color | Fire |
| Lettering type | Standard / New |
| Lettering color | Black |